




























Property Attributes
- ML#2200096571
- TypePending
- CountyLIVINGSTON
- CityPutnam Twp
- AreaPutnam Twp
- Zip48169
- StyleColonial,Farmhouse
- Year Built1900
- Taxes3087
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2550
- Lot Size9.24 Acres
Listing Provided Courtesy Of:
Real Estate One-South Lyon
Property Description
Price History | |
---|---|
11/26/2020 | Listed $289,900 |
General Features
Basement Type | Unfinished, Walkout Access |
---|---|
Construction Materials | Vinyl |
Cooling | Ceiling Fan(s) |
Cumulative Days on Market | 37 |
Down Payment Resource | Yes |
Heating | Baseboard, Hot Water, Zoned |
Homestead | Yes |
Listing Agent Public Id | 202503 |
Originating MLS | Realcomp II Ltd |
Ownership Status | Private Owned, Short Sale - No |
Parcel Number | 1412200004 |
Possession | At Close |
Property Type | Residential |
School District | Pinckney |
Sewer | Septic-Existing |
Short Sale | No |
Status | Pending |
Terms Offered | Cash, Conventional |
Total Sq Ft | 2550 |
Transaction Type | Sale |
Warranty | No |
Year Built | 1900 |
Interior Features
Fireplace | Yes |
---|---|
Fireplace Fuel | Wood Stove |
Fireplace Locations | Family Room |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Interior Features | Cable Available, Water Softener (owned) |
Kitchen Appliances | Dishwasher, Dryer, Microwave, Free-Standing Electric Range, Washer |
Total Baths | 2.10 |
Exterior Features
Architecture Level | 2 Story |
---|---|
Architecture Style | Colonial, Farmhouse |
Exterior Features | Outside Lighting |
Foundation | Michigan Basement |
Foundation Materials | Stone |
Frontage Feet | 305 |
Garage Capacity | 2.5 Car |
Garage Features | Detached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Description | Farm, Wooded |
Lot Size Area | 9.24 |
Lot Size Dimensions | 305x1344x305x1340 |
Porch | Porch |
Roof Material | Asphalt |
Water Source | Well-Existing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Soaring Eagle Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of January 27, 2021 8:58 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd