

Property Attributes
- ML#5050032686
- TypePending
- CountyLIVINGSTON
- CityGREEN OAK TWP
- AreaGreen Oak Twp
- NeighborhoodASHER FARMS
- Zip48178
- StyleRanch
- Price$ 463,540
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1850
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Keller Williams First
Data Source:
REALCOMP II LTD.
Property Description
Pending at Print! Stunning Custom Craftsman custom Big Sky Development home loaded with premium features.
Price History | |
---|---|
1/22/2021 | Listed $463,540 |
General Features
Association Fee Frequency | Annually |
---|---|
Basement Type | Daylight |
Construction Materials | Stone, Vinyl |
Cooling | Ceiling Fan(s), Central Air |
HOA Fee | Yes |
HOA Fee Includes | Other |
HOA Fee Number | 300 |
Heating | Forced Air |
Lease Type | Single Family House |
Listing Agent Public Id | 500000204649 |
Originating MLS | East Central Association of REALTORS® |
Parcel Number | 471623301032 |
Property Type | Residential |
School District | South Lyon |
Sewer | Septic-Existing |
Short Sale | No |
Status | Pending |
Subdivision Name | ASHER FARMS |
Terms Offered | Cash, Conventional |
Total Sq Ft | 1850 |
Transaction Type | Sale |
Year Built | 2021 |
Interior Features
Basement Y/N | Yes |
---|---|
Fireplace | Yes |
Fireplace Fuel | Gas |
Fireplace Locations | Great Room |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Interior Features | Egress Window(s), High Spd Internet Avail, Water Softener (owned) |
Kitchen Appliances | Disposal |
Total Baths | 2.10 |
Exterior Features
Architecture Level | 1 Story |
---|---|
Architecture Style | Ranch |
Construction Features | New Construction, Site Condo |
Exterior Features | Outside Lighting |
Foundation | Basement |
Frontage Feet | 146 |
Garage Capacity | 3 Car |
Garage Features | Attached, Door Opener, Electricity |
Garage Y/N | Yes |
Lot Size Area | 0.53 |
Lot Size Dimensions | 146 x 153 x 146 x 165 |
Porch | Porch |
Water Source | Well-Existing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Soaring Eagle Realty and The Originating MLS(found above), © 2021 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of April 16, 2021 3:02 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd